Mataura Rodeo 14 February 2015
Mataura Rodeo 14 February 2015 | ||||
Contests 269 | Total Payout $12755.80 | |||
OPEN EVENTS | ||||
BAREBACK (12) | 1 | Joe Fentiman | $372.40 | 65 |
2 | Daryl Church | $279.30 | 62 | |
3 | Adam Williams | $186.20 | 60 | |
4= | John Ham | $46.55 | 58 | |
4= | Ben Webb | $46.55 | 58 | |
ROPE & TIE (24) | 1 | Anthony Perkins | $600.40 | 10.64 |
2 | Bradley Lanigan | $450.30 | 10.94 | |
3 | Timothy Evans | $300.20 | 14.67 | |
4 | Michael Sanderson | $150.10 | 16.51 | |
SADDLE BRONC (12) | 1 | Ramoan Neho | $372.40 | 74 |
2 | Paul Robinson | $279.30 | 65 | |
3 | Corey Church | $186.20 | 62 | |
4 | Hamish Wall | $93.10 | 56 | |
BARREL RACE (37) | 1 | Rhondine Long | $752.40 | 17.329 |
2 | Rachael Third | $564.30 | 17.656 | |
3 | Kerry Macdonald | $376.20 | 17.762 | |
4 | Courtney Fox | $188.10 | 17.774 | |
STEER WRESTLING (15) | 1 | Ritchie Morrow | $418.00 | 5.42 |
2 | Chris Hood | $313.50 | 5.57 | |
3 | Stacey Atkinson | $209.00 | 5.86 | |
4 | Corey Church | $104.50 | 6.67 | |
TEAM ROPING (34 teams) | 1 | Timothy Evans | $706.80 | 7.14 |
Daniel Kennedy | $706.80 | |||
2 | Bruce Coleman | $530.10 | 11.00 | |
Paul Rasmussen | $530.10 | |||
3 | Aaron Church Snr | $353.40 | 12.42 | |
Melanie Church | $353.40 | |||
4 | Ritchie Morrow | $176.70 | 13.53 | |
Bert Elstop | $176.70 | |||
BULL RIDE (17) | 1 | Andrew Jamison | $448.40 | 75 |
2 | Johnson Davis | $336.30 | 73 | |
3 | Jimmy Booth | $224.20 | 72 | |
4 | Wade Marshall | $112.10 | 71 | |
2ND DIVISION | ||||
BARREL RACE (23) | 1 | Kiara Tinirau-Phillips | $250.80 | 17.639 |
2 | Di Barkman | $188.10 | 17.912 | |
3 | Stephanie Gray | $125.40 | 18.464 | |
4 | Casey Irvine | $62.70 | 18.468 | |
BULL RIDE (24) | 1 | Ryan Burns | $258.40 | 68 |
2 | Jayde Parker | $193.80 | 61 | |
3= | Kylie Waru | $96.90 | 60 | |
3= | Sean Brenssell | $96.90 | 60 | |
BARE BACK (3) | 1 | Logan Cornish | $98.80 | 59 |
2 | Wade Marshall | $74.10 | 55 | |
SADDLE BRONC (3) | 1 | Luke Barnett | $98.80 | 37 |
2 | Luke MacDonald | $74.10 | 22 | |
JUNIOR BARREL RACE (16) | 1 | Amy Parish | $52.00 | 18.234 |
2 | Paige Causer | $39.00 | 18.282 | |
3 | Tegan O'Callaghan | $26.00 | 19.007 | |
4 | Renae Church | $13.00 | 19.237 | |
JUNIOR STEER RIDE (8) | 1 | Brendon Johnston | $36.00 | 68 |
2 | Roany Lane Waru | $27.00 | 66 | |
3 4 |
Leeroy Church Shaun Tahau |
$18.00 $9.00 |
62 58 |
|
NZRCA CALF RIDE (4) | 1 | Clifford Fogarty | $28.00 | 64 |
2 | Cody Blake | $21.00 | 54 | |
3 | Olivia Daly | $14.00 | 51 | |